ELECTRONICS AND COMMUNICATION ENGINEERING:
The Department of Electronics and Communication Engineering was established in the year of 2005. With excellent laboratory facilities and dedicated faculty, the department offers an Under Graduate program (B.Tech) in Electronics and Communication Engineering with an intake of 150 students. The department successfully running post graduate programs M.Tech (VLSI and Embedded Systems) with an intake of 18 and M.Tech (ECE) with an intake of 18. The Departments main objective is not only make the students excel in theory but also in experimental research through academic projects in various fields. The Department regularly organizes several programs such as workshops, guest lectures, seminars etc. to impart state of art knowledge in different technologies to the students as well as faculty members
Department is dedicated to advancing, disseminating and exploiting knowledge in engineering and technology. The department offers a four-year course a Bachelor's degree in Electronics and Communications Engineering. Department has the most advanced art of advanced equipment in the laboratory. A team of dedicated, always highly qualified faculty members to share experiences with emerging young engineers. Faculty members work in departments, and they support students and students like the family, creating a very favorable atmosphere for student development. All employees can reach students for any of their problems, whether academic or non-academic. The department aims to technically develop students and make them mentally strong to meet future challenges.
The department also seeks to provide its students with excellent educational and educational opportunities in the field of electronics and communications engineering, thus providing a lasting technical basis in an environment of rapid technical change. In the process, it enables and promotes their professional growth through contact with best professional practices. Consequently, the administration is trying to play the role of resources and technical leadership in development activities at the national level.
To emerge as a leading centre for students and faculty in their pursuits of professional excellence in the fields of Electronics and Communication Engineering by making use of current Scientific and Technological advancements, with focus on human values, professional ethics and social responsibility
Training students in the basic core and application oriented subjects of Electronics and Communication engineering with due focus on multi disciplinary areas.
Establishing liaison with relevant industries, R&D organizations and renowned academia for exposure to practical R&D aspects of technology.
Inculcating team work, leadership, professional ethics and other skills such as effective communication, logical reasoning, career goal setting, liberal use of modern tools, and familiarity with IPR to make students globally competent in employment as well as entrepreneurship.
Promoting scientific temper and research culture in the graduates towards lifelong learning to produce useful research outcomes.
S.NO | PEO# | Program Educational Objectives |
---|---|---|
Program Educational Objectives - 1 | To provide extensive engineering knowledge and skill to understand, analyze, design and create novel products and solutions in the field of Electronics and Communication Engineering. | |
Program Educational Objectives- 2 | Capability to pursue career in industry or higher studies with continuous learning. | |
Program Educational Objectives- 3 | Leadership qualities, team spirit, multi-disciplinary approach, character molding and lifelong learning for a successful professional career | |
Program Educational Objectives-4 | Professional and ethical attitude, effective communication skills, and sense of responsibility towards society. |
S.NO | PO# | Program Educational Objectives |
---|---|---|
Engineering knowledge: | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. | |
Problem analysis: | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
|
Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
|
Conduct investigations of complex problems: | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
|
Modern tool usage: | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
|
The engineer and society: | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | |
Environment sustainability: | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
|
Ethics: | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice | |
Individual and team work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | |
Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
|
Project management and finance: | Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | |
Lifelong learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S.NO | PSO# | Program Specific Outcomes |
---|---|---|
Program Specific Outcomes - 1 | Design and implementation of complex systems by applying basic concepts in Electronics & Communication Engineeringto Electronics, Communications, Signal processing, VLSI, Embedded Systems. |
|
Program Specific Outcomes -2 | Solve complex Electronics and Communication Engineering problems, using hardware and software tools, along with analytical skills to arrive cost effective and appropriate solutions relevant to the society. |
|
Program Specific Outcomes -3 | Quality in technical subjects for successful higher studies and employment. |
S.NO | Name of the Member | Designation | Position |
---|---|---|---|
Dr.A. Venkat Reddy | Professor & HoD | Chairperson | |
Dr. D. Surendhar | Assistant Professor | Member Secretary | |
Mr.Md. Khursheed | Assistant Professor | Member | |
Dr. U. Rajendhar | Assistant Professor | Member | |
Mr. A. Arunkumar | Assistant Professor | Member |
S.NO | Name of the Member | Designation | Position |
---|---|---|---|
Dr.A. Venkat Reddy | Professor & HoD | Chairperson | |
Dr. D. Surendhar | Assistant Professor | Member Secretary | |
Mr.Md. Khursheed | Assistant Professor | Member | |
Dr. U. Rajendhar | Assistant Professor | Member | |
Mr. A. Arunkumar | Assistant Professor | Member |
Telangana Academy for Skills and Knowledge was established by the Government of Telangana to enable a platform between Government, Academia and Industry to enhance employability quotient of students in the state.
Vaageswari college of Engineering has MoU with Telangana Academy for Skill and Knowledge. This promotes to support for conducting workshops, internships & training programs to enhance students technical skills. Thus, improving the success rate of employability
ICT ACADEMY INSTITUTIONAL MEMBERSHIP
Benefits:
* Faculty Development programmes
* Training Programs
* Skill Development Initiatives
* Research
* Industry - Institute Interaction
* Nurturing Innovation
S.NO | Academic Year | Link |
---|---|---|
2023-2024 | View |
Electronic Devices and Circuits Laboratory:-
The Electronic Devices and Circuits Laboratory is a state-of-the-art facility designed for hands-on experimentation and practical learning in electronics. This lab provides students and researchers with the opportunity to explore and understand the principles of electronic devices and circuits through direct experimentation and troubleshooting.
The Electronic Devices and Circuits Laboratory is a vital component of electronics education, providing a platform for experiential learning and skill development. Through hands-on experiments and practical applications, students gain a deeper appreciation and understanding of electronic systems and their components.
Analog Circuits Laboratory:-
The Analog Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronic circuits and systems. This lab offers students and researchers the opportunity to engage in practical learning, focusing on the design, analysis, and implementation of analog circuits. Through hands-on experimentation, participants gain a deep understanding of analog signal processing, amplification, and filtering.
The Analog Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronic circuits and systems. This lab offers students and researchers the opportunity to engage in practical learning, focusing on the design, analysis, and implementation of analog circuits. Through hands-on experimentation, participants gain a deep understanding of analog signal processing, amplification, and filtering.
Electronic Circuit Analysis Laboratory:-
The Electronic Circuit Analysis Laboratory offers a practical and educational environment for mastering the analysis and design of electronic circuits. By engaging in hands-on experiments and utilizing advanced tools, participants develop essential skills in circuit analysis, troubleshooting, and optimization, preparing them for advanced study and professional work in electronics and electrical engineering.
The Electronic Circuit Analysis Laboratory is a specialized facility designed to provide in-depth understanding and hands-on experience with the analysis and design of electronic circuits. This lab focuses on the principles, techniques, and tools required to analyze both analog and digital electronic circuits, emphasizing practical problem-solving and circuit performance evaluation.
IoT Architectures and Protocols Laboratory:-
The IoT Architectures and Protocols Laboratory is a cutting-edge facility dedicated to exploring the intricacies of Internet of Things (IoT) systems. This lab provides students and researchers with the tools and environment needed to design, develop, and test IoT solutions, focusing on various IoT architectures, communication protocols, and real-world applications.
The IoT Architectures and Protocols Laboratory offers a comprehensive platform for exploring and mastering the complexities of IoT systems. By engaging in hands-on experiments and projects, participants gain valuable experience in designing, developing, and managing IoT solutions, preparing them for advanced study and professional careers in the growing field of Internet of Things.
Microwave and Optical Communications Laboratory:-
The Microwave and Optical Communications Laboratory is a specialized facility focused on the study and experimentation of high-frequency communication systems, including microwave and optical technologies. This lab is equipped with advanced tools and instruments to support hands-on learning and research in the field of communication technologies, addressing both theoretical concepts and practical applications.
The Microwave and Optical Communications Laboratory provides a comprehensive environment for exploring the advanced field of high-frequency communication systems. Through practical experiments and research, participants gain valuable insights and skills in microwave and optical technologies, preparing them for further study and professional work in the communications industry.
Advanced Communication Laboratory:-
The Advanced Communication Laboratory is a cutting-edge facility dedicated to exploring and experimenting with advanced communication technologies and systems. This lab provides students and researchers with hands-on experience in the design, implementation, and analysis of modern communication techniques, including wireless communication, signal processing, and network technologies.
The Advanced Communication Laboratory provides a dynamic and comprehensive environment for exploring the forefront of communication technologies. Through hands-on experiments and advanced tools, participants gain valuable skills in designing, implementing, and analyzing modern communication systems, preparing them for careers and research in the rapidly evolving field of communications.
Digital logic Design Laboratory:-
The Digital Logic Design Laboratory is a hands-on facility focused on the study and experimentation of digital logic circuits and systems. This lab provides students and researchers with practical experience in designing, implementing, and testing digital logic circuits, fundamental to modern computing and electronic systems.
The Digital Logic Design Laboratory offers a practical learning environment for exploring the fundamentals of digital logic and circuit design. By engaging in hands-on experiments and using advanced design tools, participants develop essential skills in digital electronics, preparing them for further study and professional careers in electronics and computer engineering.
Linear and Digital IC Applications Laboratory:-
The Linear and Digital IC Applications Laboratory is a specialized facility dedicated to the study and experimentation of integrated circuits (ICs) used in both linear and digital applications. This lab provides students and researchers with hands-on experience in designing, implementing, and analyzing circuits using linear ICs (such as operational amplifiers) and digital ICs (such as microcontrollers and logic gates).
The Linear and Digital IC Applications Laboratory provides a comprehensive environment for exploring the functionality and applications of integrated circuits in both linear and digital domains. Through hands-on experiments and advanced tools, participants develop essential skills in circuit design, implementation, and analysis, preparing them for advanced studies and careers in electronics and integrated circuit technology.
Analog and Digital Communications Laboratory:-
The Analog and Digital Communications Laboratory is a sophisticated facility designed to provide hands-on experience with both analog and digital communication systems. This lab offers students and researchers the opportunity to explore the principles, techniques, and technologies used in modern communication systems, focusing on both analog and digital signal processing and transmission.
The Analog and Digital Communications Laboratory offers a practical and educational environment for exploring the essential concepts and technologies of communication systems. Through hands-on experiments and advanced tools, participants develop valuable skills in both analog and digital communications, preparing them for further study and careers in the field of telecommunications and signal processing.
Basic Simulation Laboratory:-
The Basic Simulation Laboratory is a foundational facility designed to introduce students and researchers to the principles and practices of simulation across various fields of engineering and science. This lab focuses on providing hands-on experience with simulation tools and techniques, allowing participants to model, analyze, and visualize complex systems and processes.
The Basic Simulation Laboratory provides a critical foundation for learning and applying simulation techniques across different fields of study. By engaging in hands-on experiments and using simulation tools, participants develop essential skills in modeling, analysis, and data interpretation, preparing them for more advanced studies and professional applications in simulation and analysis.
Digital Signal Processing Laboratory:-
The Digital Signal Processing (DSP) Laboratory is a dedicated facility designed for exploring and implementing digital signal processing techniques and algorithms. This lab provides students and researchers with hands-on experience in analyzing, designing, and optimizing digital systems for processing signals, including audio, video, and communication signals.
The Digital Signal Processing Laboratory provides an advanced environment for exploring the fundamentals and applications of DSP techniques. Through hands-on experiments and the use of state-of-the-art tools, participants develop essential skills in signal processing, preparing them for careers and research in fields such as communications, audio engineering, and image processing.
CMOS VLSI Design Laboratory:-
The CMOS VLSI (Complementary Metal-Oxide-Semiconductor Very-Large-Scale Integration) Design Laboratory is a specialized facility focused on the design, analysis, and implementation of VLSI circuits using CMOS technology. This lab provides students and researchers with hands-on experience in designing and testing integrated circuits at the VLSI level, crucial for modern electronics and computing systems
The CMOS VLSI Design Laboratory offers a cutting-edge environment for mastering the design and analysis of integrated circuits using CMOS technology. Through hands-on experiments and advanced tools, participants develop critical skills in CMOS VLSI design, preparing them for careers and research in semiconductor technology and integrated circuit design.
Microcontrollers Laboratory:-
The Microcontrollers Laboratory is a specialized facility designed for the exploration, development, and testing of microcontroller-based systems. This lab provides students and researchers with hands-on experience in programming and interfacing microcontrollers, essential for embedded systems development and automation applications
The Microcontrollers Laboratory offers a hands-on environment for learning and applying microcontroller technology in embedded systems. Through practical experiments and projects, participants develop essential skills in microcontroller programming, interfacing, and system integration, preparing them for further studies and careers in embedded systems and electronics.
Analog Electronic Circuits Laboratory:-
The Analog Electronic Circuits Laboratory is a dedicated space for exploring and experimenting with analog electronics. This lab provides a comprehensive environment for understanding the design, analysis, and application of analog electronic circuits, which are foundational to numerous electronic systems and devices.
The Analog Electronic Circuits Laboratory offers a hands-on learning environment for mastering the fundamentals of analog electronics. By engaging in practical experiments and using advanced tools, participants gain valuable skills in circuit design, analysis, and application, preparing them for further study and careers in electronics and electrical engineering.
Digital Electronics Laboratory:-
The Digital Electronics Laboratory is a specialized facility dedicated to exploring the principles, design, and implementation of digital electronic circuits. This lab offers students and researchers practical experience with digital logic, combinational and sequential circuits, and advanced digital systems used in modern electronics.
The Digital Electronics Laboratory offers a practical and educational environment for mastering digital circuit design and implementation. Through hands-on experiments and advanced tools, participants develop essential skills in digital electronics, preparing them for careers and research in fields such as embedded systems, digital design, and computer engineering..
S.No | Name of the Faculty | Qualification | Designation | Photo |
---|---|---|---|---|
DR. VENKATA REDDY ADAMA | M-Tech, Ph.D | HOD & PROFESSOR |
![]() |
|
MRS. JYOTHI EREDDY | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. BHARGAVENDRA BODDU | M-Tech | ASSOCIATE PROFESSOR |
![]() |
|
MR. B. RAM MOHAN | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. GANGISHETTY ARUN KUMAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. NAGESWARRAO T | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. K, VIJAY KUMAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. AJAYKUMAR PARUPELLI | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. GADDAMEDI PRATHEEPA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. KALAKONDA JYOTHSNA | M-Tech, (PHD) | ASSISTANT PROFESSOR |
![]() |
|
MR. SRINIVAS RACHMALLA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. CHALLURI NARESH | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. MEERJA KHURSHID BEIG | M-Tech, (PHD) | ASSISTANT PROFESSOR |
![]() |
|
MR. SUDHAKAR VELPULA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. ARUN KUMAR AKULA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. L. PRAKASH | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. NOMULA SRAVANI | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. CHELUMALLA PRANAY RAJ | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. SONALI VADAPALLIWAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR.PATAKULA SUJITH KUMAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. K.SAI TEJA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. THIRUPATHI DURGAM | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. SHEKER LEKKALA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. ERUGURALA SUPRIYA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MS.K. SWETHA | M-Tech | ASSISTANT PROFESSOR |
![]() |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
Internet of ThingsFundamentals | Add on/certificationprogram | 21/09/2022 | Dr.D.Surender Associate Professor in ECE | 127 |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
Signal processingusing Mat lab | Add on/certificationprogram | 01/12/2021 | P.AJAY KUMAR Asst.prof in ECE | 125 | |
WirelessCommunication | Webinar | 09/11/2021 | VENKATA REDDY ADAMA
| 64 |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
PCB Design | Add on/certificationprogram | 02/11/2020 | B.BHARGVENDRA
| 454 | |
Rasberry Pi | workshop | 29/06/2021 | GS.ARUN KUMAR
| 61 | |
Arduino and ItsApplications | Webinar | 28/08/2020 | M.KRANTHI KUMAR Asst prof in ECE | 61 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
One day Workshop on “CyberSecurity” | 09-11-2022 | Mr. K. Vasanth Kumar | 99 | |
One day Workshop on“Internet of Things”. | 21-01-2023 | Mr. R. Srinivas | 118 | |
One day Workshop on “SoftComputing Application inPower System” | 02-12-2022 | Mr. Kedam Ramesh | 31 | |
Campus Recruitment Training | 13-02-2023 to 28-02-2023 | Mr. Lakshmannath A | 446 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
One-day Workshop on“Python” | 24-11-2021 | Mr. K. Sridhar Reddy | 100 | |
One-day Workshop on“Operation and Maintenanceof Power System | 23-11-2021 | Mr. J. Raju | 32 | |
One-day Workshop on “Roleof MATLAB in ImageProcessing” | 26-11-2021 | Dr. U. Rajendar | 117 | |
One-day Workshop on “Language andCommunication skills- Englishfor Career Development” | 27-11-2021 | Mr. Madhu Kumar | 287 | |
Campus Recruitment Training | 08-02-2022
| Mr. Lakshmannath A | 453 | |
GRE/TOFEL AwarenessProgram | 04-03-2022
| Mr. S. Sateesh Reddy | 258 | |
GATE Awareness Program | 23-03-2022
| Dr. Surendhar | 412 | |
One-day Workshop on“Mechatronics” | 09-11-2021
| Mr. N. Srinivas | 48 | |
One-day Workshop on“Application of GIS” | 11-11-2021
| Mr. K. Rajesh | 48 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
Personality skill development | 07-02-2021 | MR. K. Pradeep Kumar | 504 | |
Campus recruitment training | 15-02-2021 to 22-02-2021 | Mr. Lakshmannath A | 649 | |
GRE/TOFEL Awarenessprogram | 18-03-2021 | A. Srinivas | 215 | |
GATE Awareness program | 05-02-2021 | Dr. Dinesh Kumar | 230 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
Localization of Wireless Sensor Nodes using Arduino | Venkata Reddy Adama, GM Asutkar | International Research Journal of Engineering and Technology (IRJET) | July, 2020 | 2395-0072 | |
Tunable Sub Threshold Logic Design Through Adaptive Feedback Equalization | Rajender Udutha, Dr. A A Ansari and Dr. S.Sreenath Kashyap | Turkish Journal of Computer and Mathematics Education, Vol.12, No.2, pp. 1540 -1545. | April, 2021 | 2320-2882 | |
Improved localization with RSSI and DTN algorithms in wireless sensor networks | Venkata Reddy Adama, G. M. Asutkar | International Journal of Information Technology (Springer), Vol.13, pp. 603–607. https://link.springer.com/article/10.1007/s41870-020-00590-x | Jan, 2021 | 2511-2104 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
Analysis of Facet-Loaded Rectangular DR-Rectenna Designs for Multi-Source RF Energy Harvesting Applications | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, Fazal A. Talukdar, Binod Kumar Kanaujia, Karumudi Rambabu, and Ahmed A. Kishk | IEEE Transactions on Antennas and Propagation (Vol. 71, No. 2, Feb, pp. 1273-1284) | Feb, 2023 | 0018-926X | |
5G/mmWave Rectenna Systems for RFEH/WPT Applications: An Overview | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, Fazal A. Talukdar, Nasimuddin, Sembiam R. Rengarajan | IEEE Antennas and Propagation Magazine, (Vol. 65, no. 3, June, pp. 57-76) | June, 2023 | 1045-9243 | |
Designing of Synthetic Aperture Radar Based Control Algorithms for the Autonomous Vehicles | Dr. Udutha Rajender | International Journal of Scientific Research in Engineering and Management (IJSREM), Vol. 07, No. 01 | Jan. 2023 | 2582-3930 | |
LoRa enabled Real-time Monitoring of Workers in Building Construction Site | G S Arun Kumar, Rajesh Singh, Anita Gehlot, Shaik Vaseem Akram | International Journal of Electrical and Electronics Research (IJEER) | Oct, 2022 | 2347-470X | |
Designing of Delay Approximation Model forPrime Speed Interconnects in Current Mode | Dr. Udutha Rajender | Gradiva Review Journal, Vol. 9, no. 6, pp. 124-130. | June, 2023 | 2278-3075 | |
Dual-Facet Loaded Dual-Polarized Quad-band Dielectric Resonator-Rectenna for RF Energy Harvesting in Smart City Applications | Daasari Surender, Venkata Reddy Adama, Taimoor Khan, Fazal A. Talukdar, Rama Krishna and G. Amarnath | IEEE Wireless, Antenna & Microwave Symposium | June, 2023 | 979-8-3503-1243-0 | |
Dual-Band Terahertz Metamaterial Absorber for a Sensor Application | Laxmi Narayana Deekonda, Sanjay Kumar Sahu, and Asit Kumar Panda | Computer Aided Constellation Management and Communication Satellites, pp. 39-45 | Mar. 2023 | 978-981-19-8555-3 | |
An Efficient Dielectric Resonator Antenna for Dual-Band and Dual-Polarized RFEH Applications in Smart City Environments | Daasari Surender, Md. Ahsan Halimi, Taimoor Khan, and Fazal A. Talukdar | 2022 IEEE Silchar Subsection Conference (IEEE SILCON-2022, NIT Silchar, Assam, India, pp. 1-4, 4-6) | Nov. 2022 | 978-1-6654-7100-8 | |
Application of Synthetic Aperture Radar (SAR) based Control Algorithms for the Autonomous Vehicles Simulation Environment | Udutha Rajender; Sowjanya Nagulapati; Anuradha T; Hemavathi S; Anandbabu Gopatoti; Logeswaran T | 2022 International Conference on Edge Computing and Applications (ICECAA), Tamilnadu, India. | 13-15, Oct. 2022 | 978-1-6654-8232-5 | |
Internet of Personal Protective Equipment: Automation for Workers Safety at Construction Sites | GS Arun Kumar, Rajesh Singh, Anita Gehlot | Futuristic Sustainable Energy & Technology | May, 2022 | 9781003272328 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
Hybrid Architecture Based System for the Establishment of Sustainable Environment in a Construction Site with 433 MHz LoRa and 2.4 GHz Zigbee | Gangishetty Arun Kumar, Ajay Roy, Rajesh Singh, Anita Gehlot, Mamoon Rashid, Shaik Vaseem Akram, Sultan S Alshamrani, Abdullah Alshehri, Ahmed Saeed AlGhamdi | Sustainability 2022, 14(10), 6280 | May, 2022 | 2071-1050 | |
LoRa enabled Real-time Monitoring of Workers in Building Construction Site | G S Arun Kumar, Rajesh Singh, Anita Gehlot, Shaik Vaseem Akram | International Journal of Electrical and Electronics Research (IJEER) | Apr, 2022 | 2347-470X | |
A Graphene-Based Broadband Metamaterial Absorber | Laxmi Narayana Deekonda, Sanjay Kumar Sahu; Asit Kumar Panda | 2021 Advanced Communication Technologies and Signal Processing (ACTS), Rourkela, India | 15-17 December 2021 | 978-1-6654-2338-0 |
Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
---|---|---|---|---|---|
E. Jyothi | III-II | AWP | Radiation Pattern | Experimental Demonstration of Antenna Trainer | |
Dr. D. Surender | II-II | EMTL | Electromagnetic Fields | Slip Tests | |
Dr. K. Keerthi Kumar | III-II | VLSI Design | CMOS fabrication | Animation Video | |
D. Laxminarayana | IV-I | MWE | Waveguides, MicrowaveTues | Quiz | |
G S Arun Kumar | IV-II | Project | Arduino UNO | Hardware Demonstration and Performance |
Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
---|---|---|---|---|---|
Dr. A. Venkata Reddy | II-II | ADC | Analog and Digital Communication | Discussion | |
