Mechanical engineering is the discipline that applies engineering principles to design, analyze, manufacture, and maintain mechanical systems. It is one of the oldest engineering disciplines. There is great demand for skilled mechanical engineers in different segments of the industry. Their expertise is required in traditional manufacturing industries such as automobiles, aviation, shipping, aerospace, power plants and machinery manufacturing with the knowledge of core areas including mechanics, dynamics, thermodynamics, material science, structural analysis, computer-aided design and manufacturing, product life cycle management to design and analyze manufacturing plants, industrial equipment and machinery, heating and cooling systems, aircraft, watercraft, robotics, etc.
It is the branch of engineering that involves the design, production, and operation of machinery. There is a great requirement for young mechanical engineers having management skills along with technical proficiency. The primary role of such professionals is to manage both technology and firms related to engineering stream.
The job opportunities for skilled mechanical engineers are aplenty and unending. Mechanical engineers are required to design, test, manufacture, install, operate and maintain a wide array of machines and mechanical systems that are used in countless industries. These professionals can find employment both in the government and private sector undertakings.
Mechanical department was established in 2012. The Department offers Diploma, Under Graduate programs. The department has well experienced faculty, good infrastructural facilities and has full-fledged laboratories equipped with adequate hardware and software technology. Mechanical engineering is a branch of engineering that involves the production, thermal, design, computer-aided design and manufacturing, operation of machine tools, hydraulic techniques.
To evolve as a center of excellence in establishment of global leadership quality in the mechanical engineering field to meet the global challenges..
To provide a well-rounded education in mechanical engineering, emphasizing the integration of fundamental principles with modern technologies, while preparing students for successful careers in a competitive global market.
To create an academic environment that promotes innovation, research, and collaboration, enabling students and faculty to work on projects that contribute to the advancement of mechanical engineering.
To foster ethical, sustainable, and responsible engineering practices, ensuring our graduates are equipped to solve complex engineering challenges while considering environmental, social, and economic factors.
To establish strong links with industry leaders, research institutions, and organizations, facilitating internships, research collaborations, and knowledge transfer to enhance the professional development of students.
| Sl.No. | PEO## | Program Educational Objectives |
|---|---|---|
| PEO-1 | Graduates make their way to the society with proper scientific and technical knowledge to identify, formulate and solve Mechanical Engineering problems. | |
| PEO-2 | Graduates adapt to rapidly changing environment in the areas of Mechanical Engineering and explore possible profession in industry, academic, research and self-employment opportunities. | |
| PEO-3 | Graduates excel in career by their team-working ability and communicate effectively to complete task with minimal resources. | |
| PEO-4 | Graduates commit to professional and ethical practices encouraging diversity, continuous improvement and lifelong learning. |
| PO### | Graduate Attributes | PO Statements | |
| PO 1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. | |
| PO 2 | Problem analysis | Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. | |
| PO 3 | Design/ development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. | |
| PO 4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | |
| PO 5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| S.No. | Name and Details | Designation |
|---|---|---|
Mr. D.Vijay Kumar Asst.Prof., & HoD of ME. | Chairman | |
Dr. K.Vasanth Kumar Assoc.Prof., ME, JNTUH UCEJ | University Nominee | |
Dr. L.Shiva Ramakrishna Prof., Mech.engg, dept. College of Engineering Osmania university. | Member | |
Dr. U.Srinivasa Balaraju Prof., of ME, KITS Warangal | Member | |
Mr. R.Laxman Dev Founder and CEO,Hyderabad Saftey Engineers, kukatpally,Hyderabad | Industry Expert | |
Dr.Ch.Srinivas Principal & Prof., of ME,VGSE | Member | |
Ms. R.Sainath Asst. Prof., of ME,VGSE | Member | |
Mr. J.Vijay Kumar Asst. Prof.,of ME,VGSE | Member | |
Mr.N.Srinivas Asst. Prof., of ME,VGSE | Member | |
Mr.B.laxminarayana Asst. Prof., of ME,VGSE | Member | |
Mr.N.Raj Kumar Asst. Prof., of ME,VGSE | Member | |
Mr.K.Sudharshan Asst. Prof., of ME,VGSE | Member | |
| Mr.T.Veeranjaneyulu, Asst Locopilot, SC Railways,Ramagundam | Alumnus |
Coming Soon
No lab details found for the selected branch.
| S.No | Name of the Faculty | Qualification | Designation | Photo |
|---|---|---|---|---|
| DR. CH.SRINIVAS | Ph.D | PROFESSOR & PRINCIPAL |
|
|
| MR. D. VIJAY KUMAR | M-Tech | HOD & PROFESSOR |
|
|
| MR. RAGAM SAINATH | M-Tech | ASSISTANT PROFESSOR |
|
|
| MR. NALLALA SRINIVAS | M-Tech | ASSISTANT PROFESSOR |
|
|
| MR. JADI VIJAY KUMAR | M-Tech | ASSISTANT PROFESSOR |
|
|
| MR. K. SUDARSHAN | M-Tech | ASSISTANT PROFESSOR |
|
|
| MRS. YAQUB ALI MOHD | M-Tech | ASSISTANT PROFESSOR |
|
|
| MR. VORAGANTI MANOJKUMAR | M-Tech | ASSISTANT PROFESSOR |
|
|
| MR. MADHU GAJULA | M-Tech | ASSISTANT PROFESSOR |
|
| S.NO | NAME OF THE ACTIVITY | DATE | EVENT DETAIL/SPEAKER | NO. OF STUDENTS |
|---|---|---|---|---|
| One day Workshop on "Workshop on sustainable infrastructure development" | 21-01-2023 | Mr.D. Vijay Kumar | 56 | |
| Campus Recruitment Training | 13-02-2023 - 28-02-2023 | Mr. Lakshmannath A | 446 | |
| One day Workshop on "Cyber Security" | 09-12-2024 | Mr. K. Vasanth Kumar | 89 |
| Sl. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|---|
| Multi-Quality Characteristics Optimization of NPMEDM of Nimonic 90 by Using Envelopment Analysis Based Ranking Technique | Dr. Ch. Srinivas | Mechanical | Design Engineering | 2020 - 21 | 0011-9342 | |
| Experimental Investigation on Mechanical Properties of Carbon Nanotube-Reinforced Epoxy Composite for Automobile Application | Dr. Ch. Srinivas | Mechanical | Hindavi Journal of Nanomaterils | 2020 - 21 | 1687-4110/ 1687-4129 | |
| Parameter Study on Friction Surfacing of AISI316Ti Steel over EN8 Carban Steel and Its Effect on Coating Dimensions and Bond Strength | Dr. Ch. Srinivas | Mechanical | MDPI | 2020 - 21 | 1996-1944 | |
| Experimental Investigation on Mechanical Properties of AA7050/B4C Composites | Mr. J. Chandra Sekhar | Mechanical | ARPN Journal of Engineering and Applied Sciences, | 2020 - 21 | 0976-6359 | |
| Mechanical characterization of Al7050 metal matrix composite reinforced with B4C by Electromagnetic stir casting method | Mr. J. Chandrasheker | Mechanical | Materials Today: Proceedings, | 2020 - 21 | 2214-7853 | |
| Influence of process Parameters on Performance Characteristics During electrical Discharge Machining of Nimonic 90 | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical andProduction Engineering, Research and Development | 2019 - 20 | 2249-690/ 2249-8001 | |
| Consignment Invetory Simulation Model for Single Vendor-Multi Buyers | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical Engineering and Technology | 2019 - 20 | 0976-6340/ 0976-6359 | |
| Strategies of Delay Delivery and Controllable Lead in Supply Chain Consignment Inventory | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical Engineering and Technology | 2019 - 20 | 0976-6340/ 0976-6359 | |
| Supply ChainModeling with Uncertainty in Demand and Supply Using Fuzzy Logic | Dr. Ch. Srinivas | Mechanical | International Journal of Advanced Research in Engineering and Technology | 2019 - 20 | 0976-6480/ 0976-6499 | |
| A Review Performance optimization and Curreent Research in PMEDM | Dr. Ch. Srinivas | Mechanical | Materials Today Proceedings | 2019 - 20 | 2214-7853 | |
| Mechanical characterization of Al7050 metal matrix composite reinforced with B4C by Electromagnetic stir casting method | Mr. J. Chandra Sekhar | Mechanical | Materials Today: Proceedings, Elsevier Publisher, | 2019 - 20 | 2214-7853 | |
| Fabrication and Investigation of Mechanical Properties of Al 7075/B4C/Gr Hybrid Metal Matrix Composites | Mr. J. Chandrasheker | Mechanical | Pramana Research Journal | 2018 - 19 | 2249-2976 | |
| Optimizing Turning Process For EN-42 By Taguchi Method Under Various Machining Parameters | Mr. J. Chandra Sekhar | Mechanical | International Journal of Mechanical Engineering and Technology (IJMET), | 2017-18 | 0976-6359 | |
| Optimization of Cutting Parameters for AISI 316 Stainless Steel Based on Taguchi Method | Mr. J. Chandrasheker | Mechanical | International Organization of Scientific Research Journal of Mechanical and Civil Engg | 2016 - 17 | 2278-1684 | |
| Analysis and Optimization of Machining Parameters of EN-47 in Turning by Taguchi Technique and Minitab 17 software | Mr. J. Chandrasheker | Mechanical | International Journal of Engineering Research & Technology (IJERT) | 2016 - 17 | 2278-0181 | |
| Optimizing Turning Process For EN-42 By Taguchi Method Under Various Machining Parameters | Mr. J. Chandrasheker | Mechanical | International Journal of Mechanical Engineering and Technology (IJMET) | 2016 - 17 | 0976-6359 | |
| Experimental Investigation of Turning of EN-9 using Taguchi Approach | Mr. J. Chandrasheker | Mechanical | International Journal of Engineering Trends and Technology, | 2016 - 17 | 2231-5381 | |
| Consignment Inventory model with variable lead time in Supply Chain | Dr.Ch.Srinivas | Mechanical | Procedia Engineering, | 2016 - 17 | 1877-7058. | |
| Fatigue analysis and life predictions of Forged steel and Powder Metal connecting rods | Dr.Ch.Srinivas | Mechanical | IOSR Journal of Mechanical and Civil Engineering, | 2016 - 17 | 2278-1684 | |
| Design and Analysis of Hydraulic Scissor Lift | Mr. J. Chandrasheker, | Mechanical | International Research Journal of Engineering and Technology | 2016 - 17 | 2395-0056 | |
| Design and Analysis of Hydraulic Scissor Lift | Mr. M. Kiran Kumar | Mechanical | International Research Journal of Engineering and Technology | 2016 - 17 | 2395-0056 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | Dr.Ch.Srinivas | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | K.Sudharshan | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | R.Sainath | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | G.Thirupathi Reddy | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | B.Laxminarayana | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | Md.Yaqub Ali | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | V.Arunpandu | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Srinivas | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | J.Vijaykumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Raj Kumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| Modeling and optimization of quality parameters in EDM of Nimonic 90 usingEvolutionary Techniques | Chidurala Srinivas | MECH | Dogo Rangsang Research Journal | 2022 | 2347-7180 | |
| Multi objective prediction and optimization of process parameters in the NPMEDM of Nimonic 90 by using Taguchi-grey relational analysis | Chidurala Srinivas | MECH | Research gate | 2022 | 0011-9342 | |
| Mechanical, fracture toughness, and fatigue behavior of spinifex littoreus fiber on echinoidea-spike toughened epoxy composite | Chidurala Srinivas | MECH | Polymer composites | 2022 | 1548-0569 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | Dr.Ch.Srinivas | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | D.Vijay Kumar | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | D.Vijay Kumar | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | G. Thirupathi Reddy | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Analysis on Pozzolanic Material's Fire Resilient Concrete, High Compressive Strength, and Low Maintenance and its Advantages | K.Sudharshan | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Analysis on Pozzolanic Material's Fire Resilient Concrete, High Compressive Strength, and Low Maintenance and its Advantages | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Analysis on Pozzolanic Material's Fire Resilient Concrete, High Compressive Strength, and Low Maintenance and its Advantages | B.Laxminarayana | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| A Unique Method for the Design, Optimization, and CFD Analysis of Radial Inflow Microgas Turbine Blades | G.Thirupathi Reddy | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| A Unique Method for the Design, Optimization, and CFD Analysis of Radial Inflow Microgas Turbine Blades | V.Arunpandu | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| A Unique Method for the Design, Optimization, and CFD Analysis of Radial Inflow Microgas Turbine Blades | B.Laxminarayana | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| Integrating N-Butanol and Gasoline Features of Performance to Reduce CO and HC Emissions in SI Engines | R.Sainath | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| Integrating N-Butanol and Gasoline Features of Performance to Reduce CO and HC Emissions in SI Engines | K.Sudharshan | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| Integrating N-Butanol and Gasoline Features of Performance to Reduce CO and HC Emissions in SI Engines | D.Vijaykumar | MECH | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
| An influence on the analytical analysis of the UNS S32760 stress of notched super duplex stainless steel | N.Srinivas | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| An influence on the analytical analysis of the UNS S32760 stress of notched super duplex stainless steel | J.Vijaykumar | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| An influence on the analytical analysis of the UNS S32760 stress of notched super duplex stainless steel | N.Raj Kumar | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| A significant assessment on the production of biofuel and biochar from sugarcane bagasse using thermolysis | K.Sudharshan | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| A significant assessment on the production of biofuel and biochar from sugarcane bagasse using thermolysis | R.Sainath | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| A significant assessment on the production of biofuel and biochar from sugarcane bagasse using thermolysis | B.Laxminarayana | MECH | Science, Technology and Development | 2021-2022 | 0950-0707 | |
| Tanning Wastewater Sterilization in the Dark and Sunlight Using Psidium guajava Leaf-Derived Copper Oxide Nanoparticles and Their Characteristics | Dr. Ch. Srinivas | MECH | American Chemical Society | 2023 | 39680–39689 | |
| An Essential Property Comparison to Examine Fatigue Strength and Fracture as Well as FRP Composite Properties | N.Srinivas | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| An Essential Property Comparison to Examine Fatigue Strength and Fracture as Well as FRP Composite Properties | J.Vijaykumar | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| An Essential Property Comparison to Examine Fatigue Strength and Fracture as Well as FRP Composite Properties | N.Raj Kumar | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| The Formulation of the Experimental Evaluation on Stir-Welded Joints Using Dissimilar Friction AA7075 and AA6061 | B.Laxminarayana | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| The Formulation of the Experimental Evaluation on Stir-Welded Joints Using Dissimilar Friction AA7075 and AA6061 | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| The Formulation of the Experimental Evaluation on Stir-Welded Joints Using Dissimilar Friction AA7075 and AA6061 | N.Raj Kumar | MECH | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | Dr.Ch.Srinivas | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | K.Sudharshan | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | R.Sainath | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | G.Thirupathi Reddy | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | B.Laxminarayana | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | Md.Yaqub Ali | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | V.Arunpandu | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Srinivas | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | J.Vijaykumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Raj Kumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 |
| Sl. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN Number |
|---|---|---|---|---|---|---|
| Multi-Quality Characteristics Optimization of NPMEDM of Nimonic 90 by Using Envelopment Analysis Based Ranking Technique | Dr. Ch. Srinivas | Mechanical | Design Engineering | 2020 - 21 | 0011-9342 | |
| Experimental Investigation on Mechanical Properties of Carbon Nanotube-Reinforced Epoxy Composite for Automobile Application | Dr. Ch. Srinivas | Mechanical | Hindavi Journal of Nanomaterils | 2020 - 21 | 1687-4110/ 1687-4129 | |
| Parameter Study on Friction Surfacing of AISI316Ti Steel over EN8 Carban Steel and Its Effect on Coating Dimensions and Bond Strength | Dr. Ch. Srinivas | Mechanical | MDPI | 2020 - 21 | 1996-1944 | |
| Experimental Investigation on Mechanical Properties of AA7050/B4C Composites | Mr. J. Chandra Sekhar | Mechanical | ARPN Journal of Engineering and Applied Sciences, | 2020 - 21 | 0976-6359 | |
| Mechanical characterization of Al7050 metal matrix composite reinforced with B4C by Electromagnetic stir casting method | Mr. J. Chandrasheker | Mechanical | Materials Today: Proceedings, | 2020 - 21 | 2214-7853 | |
| Influence of process Parameters on Performance Characteristics During electrical Discharge Machining of Nimonic 90 | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical andProduction Engineering, Research and Development | 2019 - 20 | 2249-690/ 2249-8001 | |
| Consignment Invetory Simulation Model for Single Vendor-Multi Buyers | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical Engineering and Technology | 2019 - 20 | 0976-6340/ 0976-6359 | |
| Strategies of Delay Delivery and Controllable Lead in Supply Chain Consignment Inventory | Dr. Ch. Srinivas | Mechanical | International Journal of Mechanical Engineering and Technology | 2019 - 20 | 0976-6340/ 0976-6359 | |
| Supply ChainModeling with Uncertainty in Demand and Supply Using Fuzzy Logic | Dr. Ch. Srinivas | Mechanical | International Journal of Advanced Research in Engineering and Technology | 2019 - 20 | 0976-6480/ 0976-6499 | |
| A Review Performance optimization and Curreent Research in PMEDM | Dr. Ch. Srinivas | Mechanical | Materials Today Proceedings | 2019 - 20 | 2214-7853 | |
| Mechanical characterization of Al7050 metal matrix composite reinforced with B4C by Electromagnetic stir casting method | Mr. J. Chandra Sekhar | Mechanical | Materials Today: Proceedings, Elsevier Publisher, | 2019 - 20 | 2214-7853 | |
| Fabrication and Investigation of Mechanical Properties of Al 7075/B4C/Gr Hybrid Metal Matrix Composites | Mr. J. Chandrasheker | Mechanical | Pramana Research Journal | 2018 - 19 | 2249-2976 | |
| Optimizing Turning Process For EN-42 By Taguchi Method Under Various Machining Parameters | Mr. J. Chandra Sekhar | Mechanical | International Journal of Mechanical Engineering and Technology (IJMET), | 2017-18 | 0976-6359 | |
| Optimization of Cutting Parameters for AISI 316 Stainless Steel Based on Taguchi Method | Mr. J. Chandrasheker | Mechanical | International Organization of Scientific Research Journal of Mechanical and Civil Engg | 2016 - 17 | 2278-1684 | |
| Analysis and Optimization of Machining Parameters of EN-47 in Turning by Taguchi Technique and Minitab 17 software | Mr. J. Chandrasheker | Mechanical | International Journal of Engineering Research & Technology (IJERT) | 2016 - 17 | 2278-0181 | |
| Optimizing Turning Process For EN-42 By Taguchi Method Under Various Machining Parameters | Mr. J. Chandrasheker | Mechanical | International Journal of Mechanical Engineering and Technology (IJMET) | 2016 - 17 | 0976-6359 | |
| Experimental Investigation of Turning of EN-9 using Taguchi Approach | Mr. J. Chandrasheker | Mechanical | International Journal of Engineering Trends and Technology, | 2016 - 17 | 2231-5381 | |
| Consignment Inventory model with variable lead time in Supply Chain | Dr.Ch.Srinivas | Mechanical | Procedia Engineering, | 2016 - 17 | 1877-7058. | |
| Fatigue analysis and life predictions of Forged steel and Powder Metal connecting rods | Dr.Ch.Srinivas | Mechanical | IOSR Journal of Mechanical and Civil Engineering, | 2016 - 17 | 2278-1684 | |
| Design and Analysis of Hydraulic Scissor Lift | Mr. J. Chandrasheker, | Mechanical | International Research Journal of Engineering and Technology | 2016 - 17 | 2395-0056 | |
| Design and Analysis of Hydraulic Scissor Lift | Mr. M. Kiran Kumar | Mechanical | International Research Journal of Engineering and Technology | 2016 - 17 | 2395-0056 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | Dr.Ch.Srinivas | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| An Efficient Analytical Study on UNS S32760 Stress Analysis of Notched Super Duplex Stainless Steel | K.Sudharshan | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | D.Vijay Kumar | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | R.Sainath | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| Evaluation of the Thermolysis Process for the Production of Biofuel and Biochar from Sugarcane Bagasse | G.Thirupathi Reddy | MECH | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | B.Laxminarayana | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | Md.Yaqub Ali | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| ANSYS Sections for the Reliability Evaluation of Conical Eliminate Diffuser Thermal and CFD Analysis | V.Arunpandu | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Srinivas | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | J.Vijaykumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| A Significant Research on Using Functionally Graded Materials for 3D Modeling Disc Brake Designing and the Analysis | N.Raj Kumar | MECH | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
| Modeling and optimization of quality parameters in EDM of Nimonic 90 usingEvolutionary Techniques | Chidurala Srinivas | MECH | Dogo Rangsang Research Journal | 2022 | 2347-7180 | |
| Multi objective prediction and optimization of process parameters in the NPMEDM of Nimonic 90 by using Taguchi-grey relational analysis | Chidurala Srinivas | MECH | Research gate | 2022 | 0011-9342 | |
| Mechanical, fracture toughness, and fatigue behavior of spinifex littoreus fiber on echinoidea-spike toughened epoxy composite | Chidurala Srinivas | MECH | Polymer composites | 2022 | 1548-0569 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | Dr.Ch.Srinivas | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | D.Vijay Kumar | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Synthetic Fiber Including Polypropylene and Polyester Concrete for Mechanical Properties Research | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | D.Vijay Kumar | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | R.Sainath | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| The Evaluation of the Flat Surface and Heat Transmission of a Solar Collector with a Parabolic Shape | G. Thirupathi Reddy | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
| Analysis on Pozzolanic Material's Fire Resilient Concrete, High Compressive Strength, and Low Maintenance and its Advantages | K.Sudharshan | MECH | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 | |
