Electrical & Electronics Engineering started in 2005. The Department is bestowed with highly qualified and experienced faculty out of which 2 have completed their Ph.D. The Department offers UG programme in EEE (two sections) with an objective of imparting quality education in the Electrical and Electronics Engineering and one PG programme in Power Electronics. The Department has 11 well equipped labs with latest simulation & design software. The Department is enriched with PE, PS Labs and R&D. The Department initiated power Club in 2005.
EEE is the oldest of the engineering streams, and its applications are many. vaageswari provides this important course for the undergraduates, and there are many benefits in joining it.
The faculty strives to foster and encourage a teaching methodology that is both practical and theoretical in approach tuning to the requirements of the latest developments in research and industry in the field of Electrical and Electronics Engineering.
The department has well established laboratories with sophisticated equipment supplementing the academic needs of the students. The lab facilities are being upgraded from time to time, to provide adequate opportunities for the students to learn and innovate.
The department is actively engaged in research. The efforts are directed towards reorienting the laboratories to establish close relation with industry. The department has been organizing short term training programs, seminars, workshops, guest lectures by experts, technical & non-technical student fests regularly. The department is working for the improvement of Industry, Institute Interaction in terms of academics & research and also for the development of infrastructure to match the needs of the industry. The department is striving hard to attain & sustain as a centre of excellence in Electrical engineering education & research with a holistic approach.
Educational tours and industrial visits are regularly organized to enhance the practical knowledge of the students and to keep them abreast with the latest technological applications in various industries so that their employability skills are enhanced.
The Department has an Exclusive Library of various text books for quick reference .It is equipped with a number of volumes of books in subjects like Power Systems Engg.,Electrical Basic Circuits and Network Analysis, Electrical Machines, Power Electronics, Control Engg., and Electronic Engg. It is also equipped with some volumes on advanced subjects like Digital Signal Processing and Digital Image Processing. It also has books related to Quantitative Aptitude which will be helpful to students during campus placements. The number of career prospects for this group is huge, and it is the reason for many people to join this course. These students are offered with high salaried jobs, especially in the public sector. They are needed in power industry, electrical machine industries, etc. A number of private companies also offer lucrative job roles for these engineers. Due to this requirement, Vaageswari gives a special preference to EEE, and we had built a special base for this group. EEE is one of the core streams of engineering, and it is required in any case. Hence the demand for this group never decreases, and it is the steadiest stream ever
Alumni Chapter is in existence and regularly interacting with them to get feedback with regard to academic, placements etc. matters. Their suggestions are taken into consideration in various developmental activities of the department. Many of our alumni are pursuing their higher studies in IITs and reputed universities, abroad. More than 70% of the eligible students are being placed in reputed companies in every year.
Excellence in quality education by keeping pace with the rapidly changing technologies and to create a highly innovative and research oriented man power meeting the global standards in the field of Electrical and Electronics Engineering.
S.NO | PEO# | Program Educational Objectives |
---|---|---|
Program Educational Objectives - 1 | To provide students with the knowledge of Basic Sciences in general and Electrical and electronics Engineering in particular so as to acquire the necessary skills for analysis and synthesis of problems in generation, transmission and distribution.. |
|
Program Educational Objectives- 2 | To provide technical knowledge and skills to identify, comprehend and solve complex tasks in industry and research and inspire the students to become future researchers / scientists with innovative ideas. |
|
Program Educational Objectives- 3 | To prepare the students for successful employment in various Industrial and Government organizations, both at the National and International level, with professional competence and ethical administrative acumen so as to handle critical situations and meet deadlines. |
|
Program Educational Objectives- 4 | To train the students in basic human and technical communication skills so that they may be good team-members, leaders and responsible citizen With a view to challenge ourselves and to nurture diverse capabilities for professional and intellectual growth for our graduates it is important for the department to define departmental objectives in generalized and broad format. Adherence to these objectives is proposed to be demonstrated through actions or achievements. |
S.NO | PO# | Program Educational Objectives |
---|---|---|
Engineering Knowledge: | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems | |
Problem Analysis: | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. | |
Development of Solutions: | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations | |
Conduct Investigations of Complex Problems: | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
|
Modern Tool Usage: | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations |
|
The Engineer and Society: | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
|
Environment and sustainability: | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
|
Ethics: | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. | |
Individual and Team Work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | |
Communication: | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | |
Project management and finance: | Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | |
Life-long learning: | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
S.NO | PSO# | Program Specific Outcomes |
---|---|---|
Program Specific Outcomes - 1 | Able to utilize the knowledge of high voltage engineering in collaboration with power systems in innovative, dynamic and challenging environment, for the research based teamwork. |
|
Program Specific Outcomes -2 | Can explore the scientific theories, ideas, methodologies and the new cutting edge Technologies in renewable energy engineering, and use this erudition in their professional envelopment and gain sufficient competence to solve the current and future energy problems universally. |
|
Program Specific Outcomes -3 | The understanding of technologies like PLC, PMC, process controllers, transducers and HMI one can analyze, design electrical and electronics principles to install, test , maintain power system and applications |
S.NO | Name and Details | Designation |
---|---|---|
Dr. K. Chandramouli Professor & Head, EEE Dept. |
Chairman | |
Dr. S. Tara Kalyani Sr. Professor of EEE Dept., JNTUH, UCESTH |
Member- University Nominee |
|
Dr. B. Venugopal Reddy Professor , EEE Dept. NIT, Warangal |
Member- External Subject Expert |
|
Dr. B.Vijay Kumar Assoc.Prof.EEE Dept. KITS, Warangal |
Member- External Subject Expert |
|
Mr.J.Venugopal Reddy ADE, TGTRANSCO, Karimnagar |
Member- Industry Expert |
|
Mr. K.Ramesh Assoc. Professor of EEE |
Member
|
|
Mr. N.Kiran Kumar Assoc. Professor of EEE |
Member
|
|
Mr. M.Ramana Reddy Assoc. Professor of EEE |
Member
|
|
Mrs.D.Karuna Asst. Professor of EEE |
Member
|
|
Mrs.S.Mounika Asst. Professor of EEE |
Member
|
|
Mr. J.Raju Assoc. Professor of EEE |
Member
|
|
Mr. S.Praveen Asst. Professor of EEE |
Member
|
|
Mr. Ch.Shekar AE, TGGENCO, Palvancha |
Member- Alumnus |
S.NO | Name of the Member | Designation | Position |
---|---|---|---|
Dr.K.Chandramouli | Professor & HoD | Chairperson | |
Mr.S.Praveen | Assistant Professor | Member Secretary | |
Er.Ch.Shekar | Alumni | Member | |
Mrs.D.Karuna | Assistant Professor | Member | |
Mr.P.Sampath Kumar | Assistant Professor | Member | |
Mr.G.Rajashekar | Assistant Professor | Member | |
Ms.R.Lavanya | Assistant Professor | Member |
Telangana Academy for Skills and Knowledge was established by the Government of Telangana to enable a platform between Government, Academia and Industry to enhance employability quotient of students in the state.
Vaageswari college of Engineering has MoU with Telangana Academy for Skill and Knowledge. This promotes to support for conducting workshops, internships & training programs to enhance student�?�¢??s technical skills. Thus, improving the success rate of employability
ICT ACADEMY INSTITUTIONAL MEMBERSHIP
Benefits:
* Faculty Development programmes
* Training Programs
* Skill Development Initiatives
* Research
* Industry - Institute Interaction
* Nurturing Innovation.
labe 2
Electrical Circuits Analysis Laboratory:-
Here students learn about locus diagram, Time response analysis of RLC, Two port networks and filters.
Electrical Machines-I Laboratory.:-
In this lab students learns about Generators, Motors and Transformers.
Electrical Machines-II Laboratory.:-
In this lab students learns about synchronous generators and induction motors.
Electrical Simulation Tools Laboratory:-
In this lab students executes the circuit related experiments by using MATLAB, NGspice , Octave etc.
Control Systems Laboratory.:-
In this lab students learn about Transfer function of DC Generator and motor and P,PI,PD,PID controllers. /p>
Power Electronics Laboratory:-
In this lab students learns about Inverter, Rectifier circuits etc.
Power System Laboratory:-
In this lab Students learns about A,B,C,D constants of long transmission line, Formulation of Ybus and Zbus.
Measurements & Instrumentation Laboratory:-
In this lab students learns about single phase energy meter and various bridges.
The Advanced Power Electronic Converters lab focuses on the practical implementation and analysis of various DCâ??DC converters (Buck, Boost, Buckâ??Boost) and single-phase voltage-source inverters using PWM control techniques. Students gain hands-on experience in configuring power circuits, adjusting duty cycles, and analyzing output voltage, efficiency, and waveform quality. The lab emphasizes understanding how switching behavior affects power conversion and system performance. Harmonic analysis using oscilloscopes and measurement instruments helps evaluate Total Harmonic Distortion (THD) in inverter outputs. This lab bridges theoretical knowledge with real-world applications, preparing students to design efficient and reliable power-electronic systems for industrial and renewable energy applications.
The Electrical Drives Lab provides hands-on experience with the control and operation of various electric motors, including DC motors, induction motors, and synchronous motors. Students learn how to start, stop, reverse, and regulate the speed and torque of motors using different drive control techniques such as voltage control, chopper control, V/f control, and phase-controlled converters. The lab also focuses on understanding the dynamic behavior of drives under different loading conditions. By analyzing motor characteristics and performance parameters, students gain practical insights into the application of electrical drives in industrial automation, electric vehicles, and energy-efficient systems.
The Power Electronics Applications to Power Systems lab focuses on the integration and control of power electronic devices in modern electrical power systems. Students explore the use of converters, inverters, and FACTS devices (Flexible AC Transmission Systems) to improve power quality, voltage stability, and system efficiency. The lab includes experiments on reactive power compensation, harmonic reduction, and dynamic voltage control using power electronic controllers. By simulating and analyzing real-time scenarios, students understand how power electronics enhance the performance and reliability of transmission and distribution systems, enabling smarter and more sustainable grids with better load management and renewable energy integration.
S.No | Name of the Faculty | Qualification | Designation | Photo |
---|---|---|---|---|
DR. K. CHANDRAMOULI | M-Tech, Ph.D | HOD & PROFESSOR |
![]() |
|
MR. KEDAM RAMESH | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. SANTHOSH UDARAM | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. POKALA PRANAY KUMAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. NARSINGOJU KIRAN KUMAR | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. RAMANA REDDY MANDATI | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. JAGIRI RAJU | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. KARIUNA DOMAKONDA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. RAJASHEKHAR GADDAM | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. SEEPELLI PRAVEEN | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. SRIPATHI MOUNIKA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. MANDA NAGARAJU | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. MAMATHA MAHARAJU | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. DASARI SRUJANASRI | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MRS. AVULA ANUSHA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MS. KAVVAMPALLY LAVANYA | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. RACHAKONDA NAVEEN | M-Tech | ASSISTANT PROFESSOR |
![]() |
|
MR. SUKUMAR SOLLU | M-Tech | ASSISTANT PROFESSOR |
![]() |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
Advances OnNonconventionalEnergy Sources | Add-On/Certificationprogram | 11 September2022 | N.Kiran Kumar
| 94 | |
Power ElectronicsApplications inSmart Grids andElectric vehicles | Add-On/Certificationprogram | 13 February2023 | K.Ramesh
| 96 |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
Smart EnergyDelivery Systems | Add-On/Certificationprogram | 17 December2021 | K.Ramesh
| 98 | |
Advances OnNonconventionalEnergy Sources | Add-On/Certificationprogram | 15September2022 | N.Kiran Kumar
| 99 |
S. No | Topic | Course | Date/Month/Year | Resource Person with Designation | Number ofstudentsattended |
---|---|---|---|---|---|
Development ofSuperconductingrotating machines | Add on | 29/12/2020 | N.Kirankumar
| 97 | |
Workshop onMATLAB | Add on | 07/06/2021 | M.Ramana Reddy
| 98 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
One day Workshop on “ CyberSecurity ”. | 09-11-2022 | Mr. K. Vasanth Kumar | 99 | |
One day Workshop on"Internet of Things". | 21-01-2023 | Mr. R. Srinivas | 118 | |
One day Workshop on"SoftComputing Application inPower System" | 02-12-2022 | Mr. Kedam Ramesh | 31 | |
Campus Recruitment Training | 13-02-2023 to 28-02-2023 | Mr. Lakshmannath A | 446 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
One-day Workshop on“Python” | 24-11-2021 | Mr. K. Sridhar Reddy | 101 | |
One-day Workshop on“Operation and Maintenanceof Power System | 23-11-2021 | Mr. J. Raju | 32 | |
One-day Workshop on “Roleof MATLAB in ImageProcessing” | 26-11-2021 | Dr. U. Rajendar | 117 | |
One-day Workshop on “Language andCommunication skills- Englishfor Career Development” | 27-11-2021 | Mr. Madhu Kumar | 287 | |
Campus Recruitment Training | 08-02-2022
| Mr. Lakshmannath A | 453 | |
GRE/TOFEL AwarenessProgram | 04-03-2022
| Mr. S. Sateesh Reddy | 258 | |
GATE Awareness Program | 23-03-2022
| Dr. Surendhar | 412 | |
One-day Workshop on“Mechatronics” | 09-11-2021
| Mr. N. Srinivas | 48 | |
One-day Workshop on“Application of GIS” | 11-11-2021
| Mr. K. Rajesh | 48 |
S. No | Name of Activity | Date | Event detail/speaker | No. of Student |
---|---|---|---|---|
Personality skill development | 07-02-2021 | MR. K. Pradeep Kumar | 504 | |
Campus recruitment training | 15-02-2021 to 22-02-2021 | Mr. Lakshmannath A | 649 | |
GRE/TOFEL Awarenessprogram | 18-03-2021 | A. Srinivas | 220 | |
GATE Awareness program | 05-02-2021 | Dr. Dinesh Kumar | 230 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
Exploring the applications of Electric vehicles: A Comprehensive surevy | Narsingoju Kiran Kumar,Kedam Ramesh,Mandati Ramana Reddy | JETIR | Aug 2024 | ISSN-2349-5162 | |
Performance Evaluation of Renewable Energy sources based grid connected system considering Unified Power Flow Controller | Sripathi Mounika,Dr.Himanshu Sharma,Dr.A.Bala Krishna | IOP conference series : | Sep 2023 | Doi.10.1088/1755-1315/1285/1/0120089 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
A Unique 15-Level Annual Based Solar FED Cascaded Inverter Using PI, ANN, and FL Based Controllers to Improve Power Quality | K.Ramesh,M.Ramana Reddy,Dr.K.Chandramouli | Industrial Engineering Journal | 2022-2023 | 0970-2555 | |
An examination of the design and management of series resonant DC-DC converters in high voltage wind turbines, DC | P.Sampath,M.Mamatha,S.Praveen | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
Investigating the Utilization of Multiport Converter in EV Car Design and Simulation for Effective grain and SIC device on power losses | D.Karuna,S.Mounika,J.Raju | Mukt Shabd Journal | 2022-2023 | 2347-3150 | |
An Incremental Method by Using Incremental Conductivity to Tracke the Maximum Power Through PV Systems | S.Mounika,Dr.K.Chandramouli,N.Kiran Kumar | Journal of Nonlinear Analysis and Optimization | Jun-23 | 1906-9685 | |
Comparision of PI,Fuzzy and Sliding mode Control Techniques in Speed Control of Motor | Kedam.Ramesh,Dr.Rajender.Boini | International conference on contemporary challenges in management,educated,engineering and applied sciences | July 2022 | ISBN: 978-93-91535-05-6 |
Sl. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN Number |
---|---|---|---|---|---|
An analytical study of power factor correction employing a CUK converter-fed BLDC motor | Dr.K.Chandramouli, K.Ramesh,M.Ramana Reddy | Science, Technology and Development | 2021-2022 | ISSN-0950-0707 | |
ANN Based UIPC Power Flow Analysis of Hybrid Micro Grids to Stabilize DC Connected Fluctuations | J.Raju,P.Sampath,M.Mamatha | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
ADVANCED MODE: PV-Battery Based Microgrid Control And Power Management Scheme Emissioned, Using Both AC and DC Buses | N.Kiran Kumar,Dr.K.Chandramouli,D.Karuna | Industrial Engineering Journal | 2021-2022 | 0970-2555 | |
Optimization Techniques Assessed to Higher-Order Systems to Enhance System Performance with Minimum Faults. | S.Praveen,S.Mounika,Dr.K.Chandramouli | Journal of Nonlinear Analysis and Optimization | 2022 | 1906-9685 |
Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
---|---|---|---|---|---|
S. Praveen | II-II | Electrical Machines-II | Synchronization of Alternators | Experimental Demonstration of protection of alternators | |
Dr. K. Chandramouli | III-I | Power Electronics | Different converter waveforms | Slip Tests | |
J. Raju | II-I | Electro Magnetic Fields | Coloumbs law | Animation Video | |
S. Mounika | II-I | Electrical Circuit Analysis | Circuit Theorems | Live Experimental demonstration | |
M. Ramana Reddy | III-I | High Voltage Engineering | Measurement of Hig h voltages and currents | Quiz |
Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
---|---|---|---|---|---|
Dr. K. Chandramouli | III-II | PSD | Speed Control methods of drives | Discussion | |
M. Ramana Reddy | III-II | SGP | Relays and circuit Breaker Operations | Quiz | |
K. Ramesh | II-II | Control Systems | Transfer function, Time response, R-H Criteria Root Locus, Bode plot, Nyquist plot & state space analysis | Problem solving and exercises | |
J. Raju | III-II | Power System | Economic Operation of power system | Think pair share | |
B. Thirupathi | III-II | DSP | DSP processors | Think pair share |
Sl. No. | Faculty Name | Class-Year | Course | Topics | Methodology/AID |
---|---|---|---|---|---|
Dr. K. Chandramouli | III-I | Power Electronics | Power Semiconductor devices | Group Discussion | |
K. Ramesh | II-I | BEEE | Electrical Circuit Theorems | Problem Solving and Exercises | |
K. Ramesh | II-II | Control Systems | Transfer function, Time response, R-H Criteria Root Locus, Bode plot, Nyquist plot & state space analysis | Problem solving and exercises | |
J. Raju | III-II | Power System | Economic Operation of power system | Think pair share | |
B. Thirupathi | III-II | DSP | DSP processors | Think pair share |
Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
---|---|---|---|---|---|
Advances On Nonconventional Energy Sources | Add- On/Certification program | 11th September 2022 | N.Kiran Kumar Asst. Professor, EEE | 120 | |
Power Electronics Applications in Smart Grids and Electric vehicles | Add- On/Certification program | 13th February 2023 | K.Ramesh Asst. Professor, EEE | 120 |
Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
---|---|---|---|---|---|
Smart Energy Delivery Systems | Add- On/Certification program | 17th December 2021 | K.Ramesh Asst. Professor, EEE | 120 | |
Advances On Nonconventional Energy Sources | Add- On/Certification program | 15thSeptember 2022 | N.Kiran Kumar Asst. Professor, EEE | 120 |
Sl. No. | Topic | Course | Date/ Month/Year | Resource Person with Designation | Number of students attended |
---|---|---|---|---|---|
Development of Superconducting rotating machines | Add on | 29/12/2020 | N.Kirankumar Asst. Professor, EEE D.Karuna Asst. Professor, EEE | 60 | |
Workshop on MATLAB | Add on | 07/06/2021 | M.Ramana Reddy Asst. Professor, EEE S.Praveen Asst. Professor, EEE | 60 |
S.No | Student Name | Enrollment No | Employee Name | Appointment No |
---|---|---|---|---|
GOUTHAMI POTHARAVENA | 19S41A0224 | TCS | vgse/2023/EEE/001 | |
BAKKI ABHILASH | 20S45A0204 | TECHNOLOGIES | vgse/2023/EEE/002 | |
BOJJAM SHANMUGAM | 19S41A0206 | VITA TECHNOLOGIES | vgse/2023/EEE/003 | |
CHIMMANI HARISH | 20S45A0220 | VITA TECHNOLOGIES | vgse/2023/EEE/005 | |
VODNALA SAIKUMAR | 20S45A0298 | Ethon Health care solutions | vgse/2023/EEE/006 | |
PARAKALA SANDHYA | 20S45A0276 | Ethon Health care solutions | vgse/2023/EEE/007 | |
MAKKALA KRISHNARAJ | 20S45A0263 | Ethon Health care solutions | vgse/2023/EEE/008 | |
MOHAMMAD SHARMINA | 20S45A0265 | Ethon Health care solutions | vgse/2023/EEE/009 | |
KOKKU SANDEEP | 20S45A0255 | Ethon Health care solutions | vgse/2023/EEE/010 | |
GANDLA MALLIKARJUN | 20S45A0238 | Ethon Health care solutions | vgse/2023/EEE/011 | |
SHERU ANITHA | 20S45A0289 | Ethon Health care solutions | vgse/2023/EEE/012 | |
ANANTHOJU SHIVANI | 19S41A0203 | AMAZON | vgse/2023/EEE/013 | |
BUDDULA RENUKA | 19S41A0207 | AMAZON | vgse/2023/EEE/014 | |
ELLANDULA SARASWATHI | 19S41A0210 | AMAZON | vgse/2023/EEE/015 | |
GOKA CHANDANA | 19S41A0213 | AMAZON | vgse/2023/EEE/016 | |
KOTHAKONDA ANUSHA | 19S41A0217 | AMAZON | vgse/2023/EEE/017 | |
MARTHA CHANDANA | 19S41A0219 | CAPGEMINI | vgse/2023/EEE/018 | |
NAROJU ANUHYA | 19S41A0222 | CAPGEMINI | vgse/2023/EEE/019 | |
SHAIK AYUB ALI | 19S41A0227 | CAPGEMINI | vgse/2023/EEE/020 | |
SIDDI MANI CHANDANA | 19S41A0229 | CAPGEMINI | vgse/2023/EEE/021 | |
ADEPU EKNATH | 20S45A0201 | CAPGEMINI | vgse/2023/EEE/022 | |
BALASANI PAVAN KUMAR | 20S45A0205 | GENPACT | vgse/2023/EEE/023 | |
BARIGELA VINAY | 20S45A0207 | GENPACT | vgse/2023/EEE/024 | |
BEJUGAM SAHITHI | 20S45A0209 | GENPACT | vgse/2023/EEE/025 | |
BOMMIDI VISHNU TEJA | 20S45A0214 | GENPACT | vgse/2023/EEE/026 | |
CHIKATLA SNEHA | 20S45A0218 | GENPACT | vgse/2023/EEE/027 | |
CHINTHAPOOLA SAIKUMAR | 20S45A0221 | NJOY | vgse/2023/EEE/028 | |
DEVASANI SAI THARUN | 20S45A0228 | NJOY | vgse/2023/EEE/029 | |
ERAVELLI RAJKUMAR | 20S45A0234 | NJOY | vgse/2023/EEE/030 | |
GADAVENA CHARANVAS | 20S45A0236 | NJOY | vgse/2023/EEE/031 | |
GOGULAKONDA SAI SHIVA | 20S45A0241 | NJOY | vgse/2023/EEE/032 | |
GUVVA AJAY | 20S45A0244 | NJOY | vgse/2023/EEE/033 | |
JANAGAM SRIKANTH | 20S45A0246 | NJOY | vgse/2023/EEE/034 | |
KADARI VENU | 20S45A0249 | NJOY | vgse/2023/EEE/035 | |
KASTURI ANUSHA | 20S45A0253 | NJOY | vgse/2023/EEE/036 | |
KOLUPULA AKHIL | 20S45A0256 | NJOY | vgse/2023/EEE/037 | |
MADISHETTY SRUJAN | 20S45A0262 | SLV | vgse/2023/EEE/038 | |
MOHAMMED SIDDIQ | 20S45A0266 | SLV | vgse/2023/EEE/039 | |
PADALA SHARATH CHANDRA | 20S45A0271 | SLV | vgse/2023/EEE/040 | |
PANJA BHARGAVI | 20S45A0274 | SLV | vgse/2023/EEE/041 | |
PONAGANTI VISHNUVARDHAN | 20S45A0281 | SLV | vgse/2023/EEE/042 | |
POTHARAVENI SHRAVANI | 20S45A0284 | SLV | vgse/2023/EEE/043 | |
RATE KANAKALAXMI | 20S45A0287 | SLV | vgse/2023/EEE/044 | |
SULTHAN SHIVA SAI | 20S45A0290 | SLV | vgse/2023/EEE/045 | |
THOUTU PAVAN | 20S45A0296 | SLV | vgse/2023/EEE/046 | |
YAMSANI SHIVA RAMA KRISHNA | 20S45A02A0 | SLV | vgse/2023/EEE/047 | |
GANTA RAKESH | 18S41A0226 | VITA TECHNOLOGIES | vgse/2023/EEE/004 |
S.No | Student Name | Enrollment No | Employee Name | Appointment No |
---|---|---|---|---|
BANDI PAVANI | 18S41A0205 | Wipro | vgse/2022/EEE/001 | |
B.SINDHUJA | 18S41A0208 | Wipro | vgse/2022/EEE/002 | |
BOJANAPALLI AKHILA | 18S41A0209 | TCS | vgse/2022/EEE/003 | |
BONAGIRI PRASHANTH | 18S41A0210 | Infosys,wipro | vgse/2022/EEE/004 | |
CHEPLURI VAMSHI KRISHNA | 18S41A0214 | SONATA,wipro | vgse/2022/EEE/005 | |
DANAVENI RAVALI | 18S41A0216 | Wipro | vgse/2022/EEE/006 | |
DARAVENI MEGHANA | 18S41A0217 | Wipro | vgse/2022/EEE/007 | |
ESLAVATH KALYANI | 18S41A0224 | Infosys,ntt data | vgse/2022/EEE/008 | |
KOMMU HARISH | 18S41A0234 | Wipro | vgse/2022/EEE/009 | |
LAKKU SANDHYA | 18S41A0238 | Wipro | vgse/2022/EEE/010 | |
MADUPALLI SANNIHITHA | 18S41A0241 | Minfy,pacteraedge,sonata | vgse/2022/EEE/011 | |
MAHAMMAD SHAHEDA | 18S41A0242 | MPHASIS | vgse/2022/EEE/012 | |
MEDI KRITHIKA | 18S41A0245 | SONATA | vgse/2022/EEE/013 | |
MEKALA SHIVANI | 18S41A0246 | Wipro | vgse/2022/EEE/014 | |
METHUKU MADHUSRI | 18S41A0247 | Minfy | vgse/2022/EEE/015 | |
MOHAMMAD SADAF | 18S41A0249 | Wipro | vgse/2022/EEE/016 | |
ODELA SAI KUMAR | 18S41A0254 | Pactera Edge | vgse/2022/EEE/017 | |
PITTALA MANASA | 18S41A0255 | MPHASIS | vgse/2022/EEE/018 | |
P.SUPRIYA | 18S41A0257 | Wipro | vgse/2022/EEE/019 | |
SARDAR ARVINDER SINGH | 18S41A0260 | TCS | vgse/2022/EEE/020 | |
SIDDAM YAMUNA | 18S41A0264 | Wipro | vgse/2022/EEE/021 | |
SUNKI SINDHU | 18S41A0268 | MPHASIS,TCS | vgse/2022/EEE/022 | |
KOLA VAISHNAVI | 18S41A0271 | Wipro | vgse/2022/EEE/023 | |
VARUKOLU SAHITHYA | 18S41A0273 | Wipro | vgse/2022/EEE/024 | |
VEMULA CHANDANA | 18S41A0275 | Infosys,WIPRO | vgse/2022/EEE/025 | |
ANASURI ANUDEEP | 19S45A0203 | Wipro | vgse/2022/EEE/026 | |
BHIMANATHINI PRANATHI | 19S45A0206 | Wipro | vgse/2022/EEE/027 | |
CHERALA ARAVIND | 19S45A0207 | Infosys,sonata,wipro | vgse/2022/EEE/028 | |
DASARI SAIKRISHNA | 19S45A0210 | Infosys,sonata,wipro | vgse/2022/EEE/029 | |
DEBBATI RAGHU | 19S45A0211 | Wipro | vgse/2022/EEE/030 | |
GANDU VAMSHI | 19S45A0214 | Wipro | vgse/2022/EEE/031 | |
